July 30, 2010

  DoR Search
 
arrow
arrow
arrow
arrow
arrow
arrow
arrow
arrow
arrow
arrow
arrow
arrow

Road Statistics 2004

Length of Roads with its Pavement Different Districts/zones/Regions
( In KM)
SN
District/
Zone
/Region
Type of Road
Total
Road Category
Total
    BT GR ER   NH FRN FRO DR UR PR MR  
1 Taplejung 0.6 21.4 15.1 37.1 25.5 0.0 0.0 11.0 0.6 0.0 0.0 37.1
2 Panchthar 9.0 83.9 85.0 177.9 91.9 38.0 0.0 47.0 1.0 0.0 0.0 177.9
3 Ilam 112.0 24.0 252.0 388.0 94.7 127.8 0.0 152.0 13.5 0.0 0.0 388.0
4 Jhapa 200.6 243.8 158.9 603.2 110.8 53.5 0.0 322.0 85.0 32.0 0.0 603.2
Total in Mechi Zone   322.1 373.0 511.0 1206.2 322.8 219.2 0.0 532.0 100.1 32.0 0.0 1206.2
5 Morang 162.1 231.6 268.0 661.7 54.3 144.9 0.0 312.5 128.0 22.0 0.0 661.7
6 Sunsari 144.7 234.3 96.0 475.0 89.0 77.0 0.0 131.0 156.0 22.0 0.0 475.0
7 Dhank
uta
52.3 30.9 161.7 244.9 50.8 59.4 0.0 88.7 20.0 0.0 26.0 244.9
8 Terhath
um
0.6 6.4 56.5 63.4 2.3 30.6 0.0 28.0 2.6 0.0 0.0 63.4
9 Sankhuw
asabha
0.0 8.2 24.0 32.2 32.2 0.0 0.0 0.0 0.0 0.0 0.0 32.2
10 Bhojpur 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total in Koshi Zone   359.7 511.4 606.2 1477.3 228.6 311.9 0.0 560.2 306.6 44.0 26.0 1477.3
11 Solukh
umbu
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Okhaldh
unga
0.0 0.0 41.0 41.0 0.0 41.0 0.0 0.0 0.0 0.0 0.0 41.0
13 Khotang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Udayapur 16.5 58.6 120.0 195.1 69.9 90.2 0.0 30.0 5.0 0.0 0.0 195.1
15 Saptari 167.0 72.8 97.0 336.8 71.2 132.2 0.0 93.5 22.0 18.0 0.0 336.8
16 Siraha 82.9 118.0 105.0 305.9 43.3 68.7 0.0 137.0 25.0 32.0 0.0 305.9
Total in Sagarmatha Zone   266.4 249.4 363.0 878.8 184.3 332.0 0.0 260.5 52.0 50.0 0.0 878.8
Total in Eastern Region   948.2 1133.9 1480.2 3562.2 735.7 863.1 0.0 1352.7 458.7 126.0 26.0 3562.2
17 Dhanusha 117.7 170.5 372.0 660.2 57.2 107.0 0.0 334.0 132.0 30.0 0.0 660.2
18 Mahottari 96.3 144.1 224.9 465.3 47.8 110.0 0.0 240.0 40.0 27.5 0.0 465.3
19 Sarlahi 64.6 279.4 102.3 446.3 30.2 93.2 0.0 272.8 14.1 36.0 0.0 446.3
20 Sindhuli 20.5 25.0 61.7 107.2 41.5 0.0 0.0 65.7 0.0 0.0 0.0 107.2
21 Ramec
hhap
0.0 14.0 116.0 130.0 0.0 62.0 0.0 68.0 0.0 0.0 0.0 130.0
22 Dolakha 87.0 48.7 108.2 243.9 32.0 101.7 0.0 95.0 15.2 0.0 0.0 243.9
Total in Janakpur Zone   386.2 681.7 985.1 2052.9 208.7 473.9 0.0 1075.5 201.3 93.5 0.0 2052.9
23 Sindhupal
chok
86.4 40.3 115.5 242.3 55.9 105.7 0.0 80.6 0.0 0.0 0.0 242.3
24 Kabhr
epalan
chok
117.2 49.6 268.8 435.6 88.4 62.2 4.3 267.0 13.7 0.0 0.0 435.6
25 Lalitpur 162.8 90.2 95.4 348.4 7.2 103.9 0.0 127.3 110.0 0.0 0.0 348.4
26 Bhaktapur 103.8 40.1 38.2 182.1 14.1 68.7 15.0 63.9 20.4 0.0 0.0 182.1
27 Kathmandu 566.9 171.9 176.0 914.8 42.4 120.8 34.0 272.0 445.7 0.0 0.0 914.8
28 Nuwakot 78.5 11.7 158.5 248.7 17.0 60.7 12.0 144.0 15.0 0.0 0.0 248.7
29 Rasuwa 0.0 40.5 57.0 97.5 10.0 40.5 0.0 44.0 3.0 0.0 0.0 97.5
30 Dhading 112.9 31.0 120.0 263.9 97.4 48.5 0.0 118.0 0.0 0.0 0.0 263.9
Total in Bagmati Zone   1228.5 475.4 1029.4 2733.3 332.4 611.1 65.3 1116.8 607.8 0.0 0.0 2733.3
31 Makawan
pur
172.5 81.6 92.0 346.0 140.0 74.6 12.0 83.0 36.5 0.0 0.0 346.0
32 Rautahat 75.8 41.0 83.5 200.3 26.4 45.4 0.0 107.5 8.0 13.0 0.0 200.3
33 Bara 89.3 100.5 110.5 300.3 66.5 68.9 0.0 129.0 14.0 22.0 0.0 300.3
34 Parsa 70.9 65.3 146.7 282.9 8.6 2.8 0.0 227.5 20.0 24.0 0.0 282.9
35 Chitwan 195.7 406.5 187.7 789.9 88.6 40.5 0.0 248.0 351.8 61.0 0.0 789.9
Total in Narayani Zone   604.2 694.9 620.4 1919.5 330.0 232.2 12.0 795.0 430.3 120.0 0.0 1919.5
Total in Central Region   2218.8 1851.9 2634.9 6705.6 871.1 1317.1 77.3 2987.3 1239.4 213.5 0.0 6705.6
36 Gorkha 24.8 3.0 97.0 124.8 0.0 49.8 0.0 71.0 4.0 0.0 0.0 124.8
37 Lamjung 19.2 4.5 89.9 113.6 0.0 41.2 0.0 72.4 0.0 0.0 0.0 113.6
38 Tanahu 111.4 27.0 264.5 402.9 71.6 53.1 0.0 271.5 6.7 0.0 0.0 402.9
39 Syangja 131.9 5.0 101.2 238.1 98.9 0.0 0.0 133.2 6.0 0.0 0.0 238.1
40 Kaski 228.5 31.5 204.5 464.5 35.4 53.6 0.0 144.5 231.0 0.0 0.0 464.5
41 Manag 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total in Gandaki Zone   515.8 71.0 757.1 1343.9 205.9 197.7 0.0 692.6 247.7 0.0 0.0 1343.9
42 Mustang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Myagdi 0.0 10.0 12.0 22.0 11.0 10.0 0.0 1.0 0.0 0.0 0.0 22.0
44 Parbat 26.1 2.0 40.0 68.1 13.0 24.1 0.0 27.0 4.0 0.0 0.0 68.1
45 Baglung 8.8 6.8 20.0 35.6 0.0 12.1 0.0 10.0 5.5 0.0 8.0 35.6
Total in Dhaulagiri Zone   35.0 18.8 72.0 125.7 24.0 46.2 0.0 38.0 9.5 0.0 8.0 125.7
46 Gulmi 32.8 11.7 173.0 217.5 0.0 101.5 13.0 103.0 0.0 0.0 0.0 217.5
47 Palpa 104.6 17.0 170.3 291.8 58.9 69.7 0.0 113.3 50.0 0.0 0.0 291.8
48 Nawalparasi 141.3 59.6 52.5 253.3 98.3 59.0 11.0 65.0 3.0 17.0 0.0 253.3
49 Rupandehi 157.8 128.0 67.0 352.8 70.4 55.8 21.7 130.0 75.0 0.0 0.0 352.8
50 Kapilvastu 167.8 86.2 102.0 356.0 60.8 106.8 18.8 98.0 35.0 36.5 0.0 356.0
51 Arghakha
nchi
61.2 1.8 124.0 186.9 4.1 56.8 38.0 88.0 0.0 0.0 0.0 186.9
Total in Lumbini Zone   665.4 304.2 688.8 1658.4 292.6 449.6 102.6 597.2 163.0 53.5 0.0 1658.4
Total in Western Region   1216.2 394.0 1517.9 3128.0 522.5 693.5 102.6 1327.8 420.2 53.5 8.0 3128.0
52 Pyuthan 0.0 62.0 154.0 216.0 0.0 72.0 89.0 55.0 0.0 0.0 0.0 216.0
53 Rolpa 0.0 0.0 77.8 77.8 0.0 27.8 24.0 26.0 0.0 0.0 0.0 77.8
54 Rukum 0.0 0.0 49.7 49.7 30.7 0.0 0.0 0.0 0.0 0.0 19.0 49.7
55 Salyan 0.0 71.4 130.8 202.2 91.7 50.0 0.0 49.5 0.0 0.0 11.0 202.2
56 Dang 145.8 280.0 164.0 589.8 119.2 132.6 54.0 207.0 28.0 49.0 0.0 589.8
Total in Rapti Zone   145.8 413.4 576.3 1135.4 241.5 282.4 167.0 337.5 28.0 49.0 30.0 1135.4
57 Banke 169.3 112.4 104.7 386.4 128.4 67.4 0.0 141.6 16.0 33.0 0.0 386.4
58 Bardiya 117.3 97.1 78.7 293.0 87.9 64.1 0.0 116.0 13.0 12.0 0.0 293.0
59 Surkhet 58.0 139.1 162.0 359.1 90.1 93.0 0.0 149.0 27.0 0.0 0.0 359.1
60 Dailekh 0.0 54.0 134.9 188.9 68.0 45.0 0.0 75.9 0.0 0.0 0.0 188.9
61 Jajarkot 0.0 0.0 22.0 22.0 0.0 22.0 0.0 0.0 0.0 0.0 0.0 22.0
Total in Bheri Zone   344.6 402.6 502.3 1249.5 374.4 291.5 0.0 482.5 56.0 45.0 0.0 1249.5
62 Dolpa 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Jumla 0.0 0.0 13.0 13.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0
64 Kalikot 0.0 0.0 7.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
65 Mugu 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Humla 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total in Karnali Zone   0.0 0.0 20.0 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
Total in Mid-Western   490.4 816.0 1098.6 2404.9 636.0 573.9 167.0 820.0 84.0 94.0 30.0 2404.9
67 Bajura 0.0 0.0 11.8 11.8 11.8 0.0 0.0 0.0 0.0 0.0 0.0 11.8
68 Bajhang 0.0 0.0 73.2 73.2 0.0 70.0 0.0 3.2 0.0 0.0 0.0 73.2
69 Achham 0.0 26.0 53.5 79.5 14.0 26.0 0.0 1.5 0.0 0.0 38.0 79.5
70 Doti 103.1 17.0 63.3 183.4 80.5 56.0 0.0 39.0 8.0 0.0 0.0 183.4
71 Kailali 166.0 174.8 109.0 449.8 150.8 80.1 0.0 157.0 25.9 36.0 0.0 449.8
Total in Seti Zone   269.1 217.8 310.8 797.7 257.0 232.1 0.0 200.7 33.9 36.0 38.0 797.7
72 Kanchanpur 53.3 122.0 48.9 224.2 44.3 43.0 0.0 58.4 20.0 58.5 0.0 224.2
73 Dadeldhura 77.1 1.8 113.7 192.6 105.1 45.5 0.0 38.2 3.8 0.0 0.0 192.6
74 Baitadi 0.0 75.9 123.0 198.9 100.5 81.0 0.0 17.4 0.0 0.0 0.0 198.9
75 Darchula 0.0 0.0 66.4 66.4 66.4 0.0 0.0 0.0 0.0 0.0 0.0 66.4
Total in Mahakali Zone   130.4 199.7 352.0 682.1 316.3 169.5 0.0 114.0 23.8 58.5 0.0 682.1
Total in Far-Western   399.5 417.5 662.8 1479.8 573.4 401.6 0.0 314.6 57.7 94.5 38.0 1479.8
Total in Nepal   5273.1 4613.3 7394.3 17280.6 3338.7 3849.3 346.9 6802.4 2259.9 581.5 102.0 17280.6