आयोजना अन्तर्गत पर्ने पूलहरुको विवरण

कालिगण्डकी कोरिडोर (गैंडाकोट- राम्दी- पिपलडाँडा) सडक योजना, पाल्पा
योजना कार्यालय अन्तर्गतका पूलहरुको विवरण
               
Sn. Chainage Name of Bridge Length (m) Remarks      
1 16+600 Maheshori Khola Bridge, Nawalpur 60 निर्माणाधिन   27°44'53.2"N 84°19'08.5"E 27.748109, 84.319037
2 17+450 Chuhar Khola Bridge, Nawalpur 15 निर्माण सम्पन्न भएको   27°45'15.4"N 84°19'03.5"E 27.754278, 84.317639
3 19+250 Thamaru Khola Bridge, Nawalpur 15 निर्माण सम्पन्न भएको   27°45'50.1"N 84°18'39.6"E 27.763922, 84.310995
4 21+150 Bhokra Khola Bridge, Nawalpur 25 निर्माण सम्पन्न भएको   27°46'32.7"N 84°18'29.7"E 27.775755, 84.308243
5 26+450 Tarang Khola Bridge, Nawalpur 25 निर्माणाधिन   27°47'52.9"N 84°17'12.0"E 27.798028, 84.286667
6 33+650 Khahare Khola Bridge, Nawalpur 15 निर्माण सम्पन्न भएको   27°49'25.4"N 84°17'22.7"E 27.823722, 84.289639
7 34+750 Kaidale Khola Bridge, Nawalpur 10 निर्माण सम्पन्न भएको   27°49'35.0"N 84°16'47.7"E 27.826396, 84.279917
8 35+650 Samadi Khola Bridge, Nawalpur 20 निर्माण सम्पन्न भएको   27°49'32.9"N 84°16'24.0"E 27.825806, 84.273333
9 42+100 Ladi Khola Bridge, Nawalpur 35 निर्माणाधिन   27°50'05.3"N 84°14'09.2"E 27.834806, 84.235889
10 47+400 Sandh Khola Bridge, Nawalpur 20 निर्माण सम्पन्न भएको   27°49'50.2"N 84°12'34.2"E 27.830620, 84.209490
11 52+700 Devsat Khola Bridge, Nawalpur 40 निर्माणाधिन   27°50'32.8"N 84°10'18.5"E 27.842429, 84.171815
12 54+000 Fulmadi Khola Bridge, Nawalpur 35 निर्माणाधिन   27°50'21.7"N 84°09'56.8"E 27.839348, 84.165776
13 55+900 Furse Khola Bridge, Nawalpur 25 निर्माण सम्पन्न भएको   27°50'18.0"N 84°09'26.3"E 27.838336, 84.157309
14 62+400 Nirandi Khola Bridge, Nawalpur 30 निर्माण सम्पन्न भएको   27°50'19.0"N 84°07'06.5"E 27.838611, 84.118472
15 67+500 Baudi Khola Bridge, Nawalpur 60 निर्माण सम्पन्न भएको   27°51'15.9"N 84°05'36.4"E 27.854416, 84.093455
16 69+500 Ranibel Khola Bridge, Nawalpur 15 निर्माण सम्पन्न भएको   27°51'22.5"N 84°04'42.1"E 27.856245, 84.078354
17 78+400 Bhogate Khola Bridge, Palpa 15 निर्माण सम्पन्न भएको   27°50'59.4"N 84°00'59.3"E 27.849838, 84.016470
18 79+300 Laudi Khola Bridge, Palpa 20 निर्माण सम्पन्न भएको   27°51'07.6"N 84°00'35.1"E 27.852115, 84.009746
19 80+400 Sakhardee Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°51'14.1"N 84°00'02.1"E 27.853925, 84.000591
20 89+300 Nisdi Khola Bridge, Palpa 60 निर्माण सम्पन्न भएको   27°52'01.2"N 83°56'09.3"E 27.867000, 83.935917
21 90+900 Andheri Khola Bridge, Palpa 20 निर्माण सम्पन्न भएको   27°51'53.3"N 83°55'29.9"E 27.864806, 83.924972
22 97+400 Baha Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°52'05.4"N 83°52'58.2"E 27.868167, 83.882833
23 99+000 Turundee Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°51'59.4"N 83°52'04.4"E 27.866500, 83.867889
24 105+200 Ghamna (Khahare) Khola Bridge, Palpa 10 निर्माण सम्पन्न भएको   27°52'15.7"N 83°49'00.2"E 27.871017, 83.816718
25 107+700 Gyabdee Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°52'35.6"N 83°47'37.2"E 27.876557, 83.793679
26 110+000 Jhamma Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°53'33.7"N 83°46'49.4"E 27.892704, 83.780390
27 114+500 Hugdi Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°53'55.2"N 83°45'01.1"E 27.898665, 83.750318
28 116+400 Karmadi Khola Bridge, Palpa 50 निर्माण सम्पन्न भएको   27°54'04.3"N 83°44'06.7"E 27.901180, 83.735196
29 117+150 Bajha Khola Bridge, Palpa 25 निर्माण सम्पन्न भएको   27°54'18.6"N 83°43'46.1"E 27.905161, 83.729472
30 127+650 Sahadi Khola Bridge, Palpa 20 निर्माण सम्पन्न भएको   27°53'56.7"N 83°39'23.6"E 27.899083, 83.656556
31 142+500 Lamdi Nadi Bridge, Palpa   नयाँ निर्माण गर्नु पर्ने     DPR Remaining
32 151+580 Ranighat Nadi Bridge, Palpa DPR, KCRP नयाँ निर्माण गर्नु पर्ने      
33 162+500 Argheli Khola Bridge, Palpa   नयाँ निर्माण गर्नु पर्ने      
34 166+235 Taal Khola Bridge, Gulmi 40 निर्माण सम्पन्न भएको      
35 170+665 Badighat Khola, Gulmi 175m नयाँ निर्माण गर्नु पर्ने     At Rudrabeni
36 180+500 Badahare Khola Bridge, Gulmi DPR, KCRP नयाँ निर्माण गर्नु पर्ने      
37 183+500 Ding Khola Bridge, Gulmi DPR, KCRP नयाँ निर्माण गर्नु पर्ने      
38 201+800 Gundi Khola Bridge, Gulmi 30 निर्माणाधिन      
39 212+000 Chauri Khola Bridge, Baglung 35 निर्माण सम्पन्न भएको      
40 220+000 Kavre Khola Bridge, Baglung 10 निर्माण सम्पन्न भएको      
41 225+560 Kalimare Khola Bridge, Baglung 10 निर्माण सम्पन्न भएको      
42 236+480 Galuwa Khola Bridge, Baglug 20 निर्माण सम्पन्न भएको      
43 246+080 Dhapa Khola Bridge, Baglung 15 निर्माण सम्पन्न भएको      
44 254+000 Kothe Khola Bridge, Baglung 20 निर्माण सम्पन्न भएको      
45 0+900 Aandhi Muhan Khola Bridge, Syangja 50 निर्माण सम्पन्न भएको      
46 10+000 Setibeni Khola Bridge, Syangja 35 निर्माण सम्पन्न भएको      
47   Chirdi Khola Bridge, Parbat DPR, N-S नयाँ निर्माण गर्नु पर्ने      
48   Lauwa Khola Bridge, Parbat DPR, N-S नयाँ निर्माण गर्नु पर्ने      
49   Bachha Khola Bridge, Parbat DPR, N-S नयाँ निर्माण गर्नु पर्ने      
50 38+000 Lamaha Khola Bridge, Parbat 25 निर्माणाधिन      
51 45+000 Modibeni Khola Bridge, Parbat 60 निर्माण सम्पन्न भएको      
52 53+000 Armadi Khola Bridge, Parbat DPR, KCRP नयाँ निर्माण गर्नु पर्ने      
53   Baudi Khola Bridge, Gulmi DPR, N-S नयाँ निर्माण गर्नु पर्ने      
54   Hosmari Khola Bridge, Gulmi DPR, N-S नयाँ निर्माण गर्नु पर्ने      
55   Bade Khola Bridge, Gulmi DPR, N-S नयाँ निर्माण गर्नु पर्ने      
56   Lawa Khola Bridge, Baglung DPR, N-S नयाँ निर्माण गर्नु पर्ने      
57   Seurini Khola Bridge, Gulmi DPR, N-S नयाँ निर्माण गर्नु पर्ने      
58   Palung Khola Bridge,Gulmi- Baglung DPR, N-S नयाँ निर्माण गर्नु पर्ने      
59   Theule Khola Bridge, Baglung DPR, N-S नयाँ निर्माण गर्नु पर्ने